Skyline Plaza - Schedule of Condo Fees for 2026
|
Unit Number (N&S) |
% of Ownership |
Monthly Amount |
| 100 & 118 | 0.0595 | $424.00 |
| 201-2601 | 0.0708 | $503.00 |
| 102-2602 | 0.0895 | $637.00 |
| 103-2603 | 0.0897 | $638.00 |
| 104-2604 | 0.0929 | $661.00 |
| 105-2605 | 0.1603 | $1,140.00 |
| 106-2606 | 0.1309 | $931.00 |
| 107-2607 | 0.1099 | $781.00 |
| 108-2608 | 0.0578 | $411.00 |
| 109-2609 | 0.1232 | $877.00 |
| 110-2610 | 0.0768 | $547.00 |
| 111-2611 | 0.1000 | $712.00 |
| 112-2612 | 0.0897 | $638.00 |
| 113-2613 | 0.1102 | $784.00 |
| 114-2614 | 0.1285 | $914.00 |
| 115-2615 | 0.1725 | $1,227.00 |
| 116-2616 | 0.0890 | $633.00 |
| 117-2617 | 0.1237 | $880.00 |
| 218-2618 | 0.0704 | $501.00 |
| A8S | 0.0578 | $411.00 |
| A12S | 0.0897 | $637.00 |
| A13S | 0.1102 | $784.00 |
| A14S | 0.1285 | $914.00 |
Commercial Units |
||
| C1S | 0.0602 | $429.00 |
| C2S | 0.0904 | $643.00 |
| C3 & C4S | 0.1074 | $765.00 |
| C5S | 0.0957 | $680.00 |
| C6S | 0.1360 | $967.00 |
| C7S | 0.1607 | $1,143.00 |
| C8S | 0.1840 | $1,309.00 |
| C9S | 0.0404 | $288.00 |
| C10S | 0.0712 | $507.00 |
| C1N | 0.0981 | $698.00 |
| C2 & C3N | 0.0872 | $620.00 |
| C4 & C5N | 0.1007 | $716.00 |
| C6N | 0.0428 | $305.00 |
| C7N | 0.0265 | $189.00 |